Data-Table Filters
Powered by tanstack table and shadcn ui with controls and cmdk using search params via nuqs.
Code available on GitHub.
Filters
ms
ms
21 of 21 row(s) filtered
Name | URL | Regions | Tags | Active | Public | ||
---|---|---|---|---|---|---|---|
Edge Api | edge-api.acme.com/health | ams, gru, syd | api enterprise | 140 ms | Dec 11, 2024 22:49 | ||
Lambda Api | lambda-api.acme.com/health | ams, gru, syd | api | 203 ms | Dec 11, 2024 13:49 | ||
Storybook | storybook.acme.com | iad | web | 1252 ms | Dec 11, 2024 23:39 | ||
Marketing | acme.com | hkg, fra, iad | web | 659 ms | Dec 10, 2024 23:49 | ||
App | app.acme.com | iad, fra | app | 1301 ms | Dec 11, 2024 10:49 | ||
Demo | demo.acme.com | iad | web enterprise | 2420 ms | Dec 07, 2024 23:49 | ||
Documentation | docs.acme.com | ams | api web | 943 ms | Dec 05, 2024 23:49 | ||
Boilerplate | boilerplate.acme.com | gru, fra | web | Dec 01, 2024 23:49 | |||
Dashboard | app.acme.com/dashboard | iad, fra | web | 967 ms | Dec 10, 2024 19:49 | ||
E2E Testing | staging-cypress-e2e.acme.com | iad | web | 1954 ms | Nov 29, 2024 23:49 |
Rows per page
Page 1 of 3
Work in progress
Powered by OpenStatus